MORTIR

MORTAR CAL,60 mm COMMANDO ( MO-1 )
The 60 mm Mortal Commando was developed for commando groups and any operation requiring fast movement and short range engagement. The characteristics of this mortar are minimal wight, fast emplacement, high firepower and easy handling
MORTAR CAL. 60 mm LR ( MO-2 )
The 60 mm LR is a lightweight mortar designd for fast emplancement with high accuracy this mortar is desiged for easy to maintenance this type of mortal can be use for infantry para commandos and also can be mounted on armor vehicle
MORTAR CAL. 81 m ( MO-3 )
The 81 mm mortar is a simple, mobile,light weapon able to engagetargets with rapid precise fire it can be used in any type of terrain, ynder all weather conditions and employed in any infantry
Mo-2
| Specifications | |
| Caliber | 60 mm |
| Overall lenght of barrel | 855 mm |
| Total weight (with baseplate,bipod assembly and sight) | 18.0 kg |
| Barrel + Breech piece | 8.0 kg |
| Bipad | 4.5 kg |
| Baseplate | 5.5 kg |
| sight | 1.1 kg |
| Elevetion provided Traverse without moving the bipod | 40-79 |
| At 50 elevation | 100 mils |
| At 70 elevation | 140 mils |
| Rrange | |
| Maximum range | 4000 m |
| Minimum range | 200 m |
| Rate of fire | rapid-20 rds per min |
MO-3
| Specifications | |
| Caliber | 81 mm |
| Bore diameter | 81,4 mm |
| Barrel assembly length | 1560 mm SB |
| Bipod assembly length (folded) | 960 mm |
| Bipod assembly Weight-Split barrel | 20,9 mm |
| Bipod assembly weight | 14 kg |
| Base plat weight | 12,5 kg |
| Sight instrument accurancy | 1 mil |
| Sight instrument weight | 1,55 kg |
| Sight instrument case weight | 2.9 kg |
| Max. working pressure (piezo) | 1050 kg/cm |
| Weight of complete mortar | 49 kg |
| Elevation Range (degree) | 45-85 |
| Range | Max. 6500 m |

